World News ~ Science News ~ Tech News ~ Paranormal & Aliens
Odd News ~ UncleGadget's YouTube

The more you give, the
more we can give back!
There has been,

Hits to PSK
Networks since
Sept. 30th, 2004

PSK RESEARCH - Statistics Center

General Statistics

Total Members:
29
Total Posts:
587
Total Topics:
116
Total Categories:
1
Users Online:
56
Most Online:
2783 - January 14, 2020, 04:28:12 AM
Online Today:
150
Total page views:
1166424
Average registrations per day:
0.01
Average posts per day:
0.18
Average topics per day:
0.03
Total Boards:
6
Latest Member:
Babybelle
Average online per day:
122.98
Male to Female Ratio:
1:1
Average page views per day:
317.83

Top Topic Starters

Psk
115
Probe
1

Most Time Online

Psk
16d 2h 31m
Probe
31m
samantha1
28m
michael
18m
Boyinpink
9m
babym
4m
Sicilykid
4m
LoveFox
3m
petti100
3m
Babs454
3m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 716 513966
November 2024 0 0 0 359 8827
October 2024 0 0 0 402 12141
September 2024 0 0 0 716 9383
August 2024 0 0 0 305 14700
July 2024 0 0 0 375 9900
June 2024 0 0 0 370 7902
May 2024 0 0 0 715 199523
April 2024 0 0 0 324 116991
March 2024 0 0 0 487 86754
February 2024 0 0 0 143 42204
January 2024 0 0 0 168 5641
* 2023 0 0 0 306 44438
December 2023 0 0 0 256 4934
November 2023 0 0 0 286 3743
October 2023 0 0 0 306 5266
September 2023 0 0 0 203 3914
August 2023 0 0 0 193 3334
July 2023 0 0 0 252 4410
June 2023 0 0 0 239 2746
May 2023 0 0 0 111 2353
April 2023 0 0 0 147 3997
March 2023 0 0 0 130 3291
February 2023 0 0 0 174 3468
January 2023 0 0 0 230 2982
* 2022 3 10 0 234 97963
December 2022 0 0 0 165 5312
November 2022 0 0 0 121 2738
October 2022 0 0 0 148 2950
September 2022 1 5 0 234 15350
August 2022 0 0 0 114 7948
July 2022 0 0 0 112 6158
June 2022 0 0 0 126 5116
May 2022 0 3 0 126 6336
April 2022 2 2 0 130 7732
March 2022 0 0 0 130 14147
February 2022 0 0 0 135 10213
January 2022 0 0 0 129 13963
* 2021 4 8 0 146 75304
December 2021 1 3 0 139 10866
November 2021 0 0 0 125 5322
October 2021 0 0 0 110 3424
September 2021 0 0 0 116 3613
August 2021 0 0 0 129 10529
July 2021 0 0 0 110 2516
June 2021 0 0 0 109 3245
May 2021 0 0 0 126 7402
April 2021 1 2 0 112 1778
March 2021 2 3 0 102 1274
February 2021 0 0 0 108 16985
January 2021 0 0 0 146 8350
* 2020 3 8 1 2783 87963
December 2020 1 5 0 153 3240
November 2020 1 1 0 145 3011
October 2020 0 0 0 135 3803
September 2020 0 0 0 125 3285
August 2020 0 0 0 123 2685
July 2020 0 0 0 860 4670
June 2020 0 0 0 193 7183
May 2020 0 0 0 169 6039
April 2020 0 0 0 241 6610
March 2020 1 2 0 445 14800
February 2020 0 0 1 1705 19659
January 2020 0 0 0 2783 12978
* 2019 12 19 0 1503 47763
December 2019 1 1 0 385 7450
November 2019 0 0 0 1503 8155
October 2019 1 1 0 487 3351
September 2019 2 2 0 113 2287
August 2019 1 1 0 494 6029
July 2019 0 0 0 494 4857
June 2019 0 0 0 83 8388
May 2019 1 1 0 93 1423
April 2019 1 1 0 102 1080
March 2019 0 0 0 104 1246
February 2019 3 8 0 124 1288
January 2019 2 4 0 132 2209
* 2018 8 9 10 396 69376
December 2018 0 0 0 85 2963
November 2018 0 0 1 81 381
October 2018 0 0 2 396 2493
September 2018 0 0 2 127 4860
August 2018 1 1 1 134 5693
July 2018 0 0 1 139 6604
June 2018 0 0 0 102 4996
May 2018 1 1 0 99 5468
April 2018 0 0 1 130 14127
March 2018 2 2 2 155 11006
February 2018 3 4 0 198 8024
January 2018 1 1 0 108 2761
* 2017 13 33 7 259 70929
December 2017 1 1 0 181 6956
November 2017 1 1 2 259 4422
October 2017 1 2 0 79 2340
September 2017 1 1 0 102 8920
August 2017 0 0 0 142 3003
July 2017 0 0 0 99 6294
June 2017 2 12 0 153 4013
May 2017 1 1 0 188 6990
April 2017 0 0 2 137 13275
March 2017 0 0 2 131 5577
February 2017 6 15 1 176 6016
January 2017 0 0 0 203 3123
* 2016 9 65 4 599 101343
December 2016 0 0 0 200 10477
November 2016 0 0 1 251 12240
October 2016 0 0 0 222 12195
September 2016 1 1 1 216 6449
August 2016 3 12 2 193 8191
July 2016 0 0 0 186 6339
June 2016 0 0 0 190 7569
May 2016 4 4 0 209 8516
April 2016 1 31 0 599 6976
March 2016 0 0 0 174 10184
February 2016 0 0 0 179 6330
January 2016 0 17 0 191 5877
* 2015 65 486 11 285 56693
December 2015 0 31 1 177 5377
November 2015 3 48 0 216 8157
October 2015 2 66 3 285 11746
September 2015 1 37 1 230 12220
August 2015 5 50 1 54 3923
July 2015 3 64 1 75 3352
June 2015 1 79 0 60 2870
May 2015 2 8 0 59 2704
April 2015 7 32 1 57 2505
March 2015 8 18 0 42 1339
February 2015 13 27 0 40 1378
January 2015 20 26 3 21 1122
* 2014 2 5 5 7 686
December 2014 0 0 1 5 168
November 2014 2 5 4 7 518

The more you give, the more we can give back!

PLEASE support our free networks & multimedia with a donation today!


Visitor Map ~ Dots indicate people who visited PSK networks since May 17, 2020. Blinking dots are visitors currently visiting us.

























For: science, technology, paranormal, UFOs, aliens, computers, windows, astronomy, physics, & pets.

Web
Analytics

Hits to our networks since Sept. 30th, 2004

eXTReMe Tracker